Currently, there are numerous budget car rental services with drivers in Ho Chi Minh City. However, finding reliable, high-quality, and reasonably priced car rental providers is not easy. Among the prominent providers is Viet Transfers Car Service, which specializes in affordable rentals of new model cars, including 4-seater, 7-seater, 16-seater, 29-seater, and 45-seater vehicles. The drivers are friendly and enthusiastic, ensuring customer satisfaction with our car rental service in Ho Chi Minh City.
Car models for rent in Ho Chi Minh
Types of cars/buses in Ho Chi Minh currently provided by Viet Transfers:
| Seating Capacity | Car models | Year of manufacture |
| 4-seater | Toyota Vios, Altis | 2018 – 2024 |
| 7-seater | Toyota Innova, Toyota Fortuner, Mitsubishi Xpander | 2018 – 2024 |
| 16-seater | Ford Transit, Hyundai Solati, Iveco Daily | 2018 – 2024 |
| 29-seater | Hyundai New County, Fuso Rosa, Thaco Bluesky, Thaco Town, Thaco Meadow, Thaco Garden, Hyundai Tracomeco Global (Universe Mini) | 2018 – 2024 |
| 35-seater | Samco Felix, Huyndai Aero Town, Thaco Meadow, Thaco Evergreen | 2018 – 2024 |
| 45-seater | Thaco Bluesky, Hyundai Universe, Kia Granbird | 2018 – 2024 |
| Sleeper bus | Thaco Mobihome, Kia Granbird | 2018 – 2024 |
| VIP cars | 7-seater Kia Carnival, Mercedez Benz cars | 2018 – 2024 |
| Limousine bus | 9-seater Dcar Limousine, 11-seater Skybus Solati Limousine/Iveco Limousine, 12-seater Fuso Limousine, 14-seater Auto Kingdom Limousine, 16-seater Dcar Limousine, 20-seater Dcar Limousine | 2018 – 2024 |
Ho Chi Minh car rental price list
| Route | Duration | 4-seater | 7-seater | 16-seater |
| Tan Son Nhat Airport pickup service (10 km) | One-way | USD 17 | USD 18 | USD 40 |
| Tan Son Nhat Airport drop-off service (10 km) | One-way | USD 15 | USD 16 | USD 38 |
| Ho Chi Minh city tour (50 km) | Half-day | USD 48 | USD 52 | USD 80 |
| Ho Chi Minh city tour (100 km) | Full-day | USD 60 | USD 70 | USD 100 |
| Ho Chi Minh – Cu Chi Tunnels – Ho Chi Minh | Round-trip | USD 65 | USD 75 | USD 110 |
| Ho Chi Minh – Vung Tau | Round-trip | USD 80 | USD 90 | USD 120 |
| Ho Chi Minh – Ba Den Mountain | Round-trip | USD 85 | USD 95 | USD 150 |
| Ho Chi Minh – Mui Ne | 2 days | USD 130 | USD 145 | USD 175 |
| Ho Chi Minh – Da Lat | 3 days | USD 235 | USD 260 | USD 300 |
| Ho Chi Minh – Nha Trang | 3 days | USD 280 | USD 305 | USD 340 |
| Ho Chi Minh – Ben Tre | One-way | USD 56 | USD 62 | USD 90 |
| Ho Chi Minh – Can Tho | One-way | USD 75 | USD 85 | USD 130 |
| Ho Chi Minh – Rach Gia (Speed boat to Phu Quoc) | One-way | USD 140 | USD 150 | USD 165 |
Note:
|
||||
Price includes:
- Fuel, driver, road tolls and parking fees
Price excludes:
- Driver’s meals and accommodation
Additional notices
- Children aged 0-3 can travel free of charge, must be accompanied by a paying adult
- You can also book a private seat for kid.
- Luggage area is not spacious. Recommended to bring: 20-inch (or below 20 kg) suitcase/backpack and 7 kg handbag/passenger. You can leave big luggage at Hanoi hotel and grab it back when returning
- Once you get confirmation from Viet Transfers, your tickets have been reserved. At the meeting point, there’s no need to show any confirmation or have e-tickets. You just need to tell the operators your name to get on the bus
Cancellation policy
- Free up to 7 days before departure date: USD 3 / booking as handling fee;
- Within 5-7 days before departure date: 30% charge;
- Within 3-5 days before departure date: 50% charge;
- Later than 3 days prior to departure date: 100% charge;
- Passenger not showing up: No refund.


















